Lilleys' Landing Resort & Marina - Availability Report
May 2025: One Bedroom Off Lake
| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | + | + | + | | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + |
10 | | + | + | + | | | | | | | | | | + | + | + | + | + | + | + | + | | | | | + | + | + | | | + |
2 | | | | | + | + | + | + | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
May 2025: One Bedroom Lake Front
| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
11 | + | + | + | | | | | | | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | | + |
12 | + | + | + | | + | + | + | + | + | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + |
13 | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
14 | + | + | | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | + | + | | | + |
24 | | | | | | | | | | | | | | + | + | + | + | | | | | | + | + | + | + | + | + | + | + | + |
May 2025: Two Bedroom Off Lake
| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
22 | + | + | + | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + |
3 | | | | | | | | | + | + | + | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
4 | + | + | + | | | | | + | + | + | | | | | | + | + | + | | | | | + | + | + | + | + | + | + | + | + |
5 | | | | | | | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | | | |
6 | | | | | | | | | | | | | | | | | | | + | + | + | | | + | + | | | | | | |
7 | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | | | |
8 | | | | | | | | | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | | | + |
May 2025: Two Bedrooms Lake Front
| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
16 | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + |
19 | | + | + | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
20 | + | + | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
21 | | | | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | | | | + | + | + | + | | | | | + | + |
9 | | | | | | | | | + | + | + | + | | | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + |
May 2025: Larger Units
| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
15 | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | + | + | + | + | + |
17 | | | | | + | + | + | + | | | | | | | | | | | | | | + | + | + | + | | | | | + | + |
18 | + | | | | + | + | + | + | | | | | | | + | + | + | | | | | | + | + | + | | | | | | + |
23 | | | | | | | | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + |
25 | | | | | | | | | | | | | | + | + | + | + | | | | | + | + | + | + | | | | | | + |
26 | + | + | + | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | + |
27 | | | | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | + | + | + | + | + | |
Updated: 14-Oct-2024 - 05:00 PM: + = booked; B = blocked