Lilleys' Landing Resort & Marina - Availability Report
May 2022: One Bedroom Off Lake
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
10 | | + | + | + | + | + | + | + | + | | | + | + | + | + | | | | + | + | + | + | + | + | + | + | + | + | + | | |
2 | | | | | | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | | | | + | + | + | + | + | + | + | + |
May 2022: One Bedroom Lake Front
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
11 | | + | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
12 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
13 | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
14 | | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
24 | + | + | + | | | + | + | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | |
May 2022: Two Bedroom Off Lake
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
22 | | + | + | + | + | + | + | + | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + |
3 | + | | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | | + | + | + | + | | | + | + | + | + | + |
4 | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | + | + | + | | + |
5 | | | | | | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + | + | + | + |
6 | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | + | + | + | | |
7 | + | + | + | + | + | | + | + | | | | + | + | + | + | + | + | + | | + | + | + | + | + | + | | + | + | + | + | |
8 | | | | | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
May 2022: Two Bedrooms Lake Front
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
16 | | | | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
19 | | | | | + | + | + | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
20 | | | | | + | + | + | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | + |
21 | | | | | + | + | + | + | + | + | + | + | + | + | | | | | + | + | + | + | + | + | + | | + | + | + | + | + |
9 | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
May 2022: Larger Units
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
15 | | + | + | + | + | + | + | + | | | | + | + | + | | | | | + | + | + | | | | | + | + | + | + | + | + |
17 | | | | | + | + | + | | | | | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | + | + |
18 | + | | | | | + | + | | | + | + | + | + | + | + | | + | + | + | + | + | + | | | | | + | + | + | | + |
23 | + | + | + | + | + | + | + | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
25 | | | | | | + | + | | | + | + | + | + | + | | | | | + | + | + | + | | | | + | + | + | + | + | |
26 | | | | | + | + | + | | | | | + | + | + | | | | | + | + | + | | | | + | + | + | + | + | | |
27 | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | | | | + | + | + | + | + | + |
Updated: 16-May-2022 - 05:54 PM: + = booked; B = blocked